<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Alexander Consulting &#187; Virtualization</title>
	<atom:link href="http://www.edalexanderconsulting.com/archives/tag/virtualization/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edalexanderconsulting.com</link>
	<description>Information Systems and Strategy</description>
	<lastBuildDate>Sun, 02 May 2010 13:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Has EMC Documentum Lost Its Way?</title>
		<link>http://www.edalexanderconsulting.com/archives/407</link>
		<comments>http://www.edalexanderconsulting.com/archives/407#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:47:02 +0000</pubDate>
		<dc:creator>Ed Alexander</dc:creator>
				<category><![CDATA[BPOS]]></category>
		<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Documentum]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[General IT Trends]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[No-Code]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[SharePoint 2010 Online]]></category>

		<guid isPermaLink="false">http://www.edalexanderconsulting.com/archives/407</guid>
		<description><![CDATA[EMC Documentum and Microsoft SharePoint reveal a vast divide in both resolve and vision. EMC will tell you that Documentum is the obvious choice for enterprise implementations managing very large data and content inventories. EMC begins in the basement (with &#8230; <a href="http://www.edalexanderconsulting.com/archives/407">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edalexanderconsulting.com/archives/407/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Flying High in Cloud Computing</title>
		<link>http://www.edalexanderconsulting.com/archives/122</link>
		<comments>http://www.edalexanderconsulting.com/archives/122#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:09:50 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[General IT Trends]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[Documentum]]></category>
		<category><![CDATA[SharePoint]]></category>

		<guid isPermaLink="false">http://www.edalexanderconsulting.com/blog/?p=122</guid>
		<description><![CDATA[Several hours of my life Tuesday night were spent with my head in the clouds. I was attending the "un-conference" conference on cloud computing dubbed CloudCamp in Indianapolis. The interesting discussion - generated around topics such as the very definition of the cloud and even the appropriateness of its use for various implementations or components - got me thinking about what is available and what is still missing from existing frameworks. <a href="http://www.edalexanderconsulting.com/archives/122">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edalexanderconsulting.com/archives/122/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT spending back in the clouds for 2010?</title>
		<link>http://www.edalexanderconsulting.com/archives/73</link>
		<comments>http://www.edalexanderconsulting.com/archives/73#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:24:49 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[General IT Trends]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[IT Spending]]></category>

		<guid isPermaLink="false">http://www.edalexanderconsulting.com/blog/archives/73</guid>
		<description><![CDATA[David Cearley of Gartner is reporting that IT spending will rebound from 2009 levels in the coming year. However the increased spending will only recover about half of the 2009 decline. I think that the interesting thing is where that money is thought to be headed. Cloud computing is now number 1 on the list of "Top 10 Strategic Technology Areas for 2010". <a href="http://www.edalexanderconsulting.com/archives/73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edalexanderconsulting.com/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
