<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Alexander Consulting &#187; IT Spending</title>
	<atom:link href="http://www.edalexanderconsulting.com/archives/tag/it-spending/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edalexanderconsulting.com</link>
	<description>Information Systems and Strategy</description>
	<lastBuildDate>Sun, 02 May 2010 13:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SharePoint 2010 is a Mover and a Shaker</title>
		<link>http://www.edalexanderconsulting.com/archives/78</link>
		<comments>http://www.edalexanderconsulting.com/archives/78#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:32:20 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Business Process Management]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[General IT Trends]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[No-Code]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.edalexanderconsulting.com/blog/archives/78</guid>
		<description><![CDATA[SharePoint 2010 provides the necessary infrastructure improvements to solve the issue of unbridled growth (nice to know where the horse is headed too). Properly implemented, SharePoint 2010 should allow large and small companies to create thousands of sites and collections that all share a consistent data model. What happens when products are capable of providing infrastructure and implementation frameworks for companywide IT? IT departments shrink as support and SME needs are consolidated around the new user driven technology. <a href="http://www.edalexanderconsulting.com/archives/78">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edalexanderconsulting.com/archives/78/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT spending back in the clouds for 2010?</title>
		<link>http://www.edalexanderconsulting.com/archives/73</link>
		<comments>http://www.edalexanderconsulting.com/archives/73#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:24:49 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[General IT Trends]]></category>
		<category><![CDATA[Virtualization]]></category>
		<category><![CDATA[IT Spending]]></category>

		<guid isPermaLink="false">http://www.edalexanderconsulting.com/blog/archives/73</guid>
		<description><![CDATA[David Cearley of Gartner is reporting that IT spending will rebound from 2009 levels in the coming year. However the increased spending will only recover about half of the 2009 decline. I think that the interesting thing is where that money is thought to be headed. Cloud computing is now number 1 on the list of "Top 10 Strategic Technology Areas for 2010". <a href="http://www.edalexanderconsulting.com/archives/73">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.edalexanderconsulting.com/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
