<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed Alexander Consulting &#187; Governance</title>
	<atom:link href="http://www.edalexanderconsulting.com/archives/tag/governance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.edalexanderconsulting.com</link>
	<description>Information Systems and Strategy</description>
	<lastBuildDate>Sun, 18 Dec 2011 13:34:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SharePoint 2010 is a Mover and a Shaker</title>
		<link>http://www.edalexanderconsulting.com/archives/78</link>
		<comments>http://www.edalexanderconsulting.com/archives/78#comments</comments>
		<pubDate>Fri, 23 Oct 2009 01:32:20 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[IT Spending]]></category>
		<category><![CDATA[No-Code]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.edalexanderconsulting.com/blog/archives/78</guid>
		<description><![CDATA[SharePoint 2010 provides the necessary infrastructure improvements to solve the issue of unbridled growth (nice to know where the horse is headed too). Properly implemented, SharePoint 2010 should allow large and small companies to create thousands of sites and collections that all share a consistent data model. What happens when products are capable of providing infrastructure and implementation frameworks for companywide IT? IT departments shrink as support and SME needs are consolidated around the new user driven technology.]]></description>
		<wfw:commentRss>http://www.edalexanderconsulting.com/archives/78/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In-Context Content Creation/Active Governance within CMS Tools</title>
		<link>http://www.edalexanderconsulting.com/archives/53</link>
		<comments>http://www.edalexanderconsulting.com/archives/53#comments</comments>
		<pubDate>Mon, 19 Oct 2009 15:24:48 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[BPM]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Documentum]]></category>
		<category><![CDATA[ECM]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Center Stage]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Taxonomy]]></category>

		<guid isPermaLink="false">http://www.edalexanderconsulting.com/blog/archives/53</guid>
		<description><![CDATA[I was working with a major pharmaceutical company that wanted to consolidate web content into a single CMS system (in this case Documentum, but later moved on to SharePoint). When the client did their due diligence to discover all the content that had been created and was being maintained they found over 400 internal web sites dedicated to things like bowling and other non-essential topics. Money well spent? Probably not in this economy.]]></description>
		<wfw:commentRss>http://www.edalexanderconsulting.com/archives/53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

